           |
|
| 6/11/07 | Denver, CO | closed | $395.00 | An Introduction to Data Analysis for NCLB* - This workshop's topics include: Mean, Median, Mode, Range, Standard Deviation, Inter-quartile range, relative variability, Rankings, Percentile Ranking, Z-scores, Histograms, Stem and Leaf Plots and Box and Whisker Plots. |
| 6/12/07 | Denver, CO | closed | $395.00 | Advanced Data Analysis for NCLB* - This workshop's topics include: Probability, Sample Size selection, Hypothesis Tests of Means, Small samples, Comparing Two or More Means, T-tests, F-tests, Confidence Intervals, Chi-Squared Analysis, Regression Analysis.> |
| 6/14/07 | Denver, CO | closed | $395.00 | An Introduction to Data Analysis for NCLB* - This workshop's topics include: Mean, Median, Mode, Range, Standard Deviation, Inter-quartile range, relative variability, Rankings, Percentile Ranking, Z-scores, Histograms, Stem and Leaf Plots and Box and Whisker Plots. |
| 6/15/07 | Denver, CO | closed | $395.00 | An Introduction to Data Analysis for NCLB* - This workshop's topics include: Mean, Median, Mode, Range, Standard Deviation, Inter-quartile range, relative variability, Rankings, Percentile Ranking, Z-scores, Histograms, Stem and Leaf Plots and Box and Whisker Plots. |
| 6/18/07 | Denver, CO | closed | $395.00 | Advanced Data Analysis for NCLB* - This workshop's topics include: Probability, Sample Size selection, Hypothesis Tests of Means, Small samples, Comparing Two or More Means, T-tests, F-tests, Confidence Intervals, Chi-Squared Analysis, Regression Analysis. |
| 6/19/07 | Denver, CO | closed | $295.00 | Highly Qualified Prep - The workshop identifies the common mistakes and pitfalls that are made on the Mathematics examinations by previous test-takers. Participants will leave the workshop more confident and self-assured in their ability to pass the examination. |
| 6/21/07 | Denver, CO | closed | $395.00 | An Introduction to Data Analysis for NCLB* - This workshop's topics include: Mean, Median, Mode, Range, Standard Deviation, Inter-quartile range, relative variability, Rankings, Percentile Ranking, Z-scores, Histograms, Stem and Leaf Plots and Box and Whisker Plots. |
| 6/22/07 | Denver, CO | closed | $395.00 | Advanced Data Analysis for NCLB* - This workshop's topics include: Probability, Sample Size selection, Hypothesis Tests of Means, Small samples, Comparing Two or More Means, T-tests, F-tests, Confidence Intervals, Chi-Squared Analysis, Regression Analysis. |
| 6/25/07 | Denver, CO | open | $395.00 | An Introduction to Data Analysis for NCLB* - This workshop's topics include: Mean, Median, Mode, Range, Standard Deviation, Inter-quartile range, relative variability, Rankings, Percentile Ranking, Z-scores, Histograms, Stem and Leaf Plots and Box and Whisker Plots. |
| 6/26/07 | Denver, CO | open | $395.00 | Advanced Data Analysis for NCLB* - This workshop's topics include: Probability, Sample Size selection, Hypothesis Tests of Means, Small samples, Comparing Two or More Means, T-tests, F-tests, Confidence Intervals, Chi-Squared Analysis, Regression Analysis. |
| 6/27/07 | Denver, CO | open | $395.00 | An Introduction to Data Analysis for NCLB* - This workshop's topics include: Mean, Median, Mode, Range, Standard Deviation, Inter-quartile range, relative variability, Rankings, Percentile Ranking, Z-scores, Histograms, Stem and Leaf Plots and Box and Whisker Plots. |
| 7/16/07 | Denver, CO | open | $395.00 | Advanced Data Analysis for NCLB* - This workshop's topics include: Probability, Sample Size selection, Hypothesis Tests of Means, Small samples, Comparing Two or More Means, T-tests, F-tests, Confidence Intervals, Chi-Squared Analysis, Regression Analysis. |
| 7/17/07 | Denver, CO | open | $295.00 | Highly Qualified Prep - The workshop identifies the common mistakes and pitfalls that are made on the Mathematics examinations by previous test-takers. Participants will leave the workshop more confident and self-assured in their ability to pass the examination. |
| 7/19/07 | Denver, CO | open | $395.00 | Advanced Data Analysis for NCLB* - This workshop's topics include: Probability, Sample Size selection, Hypothesis Tests of Means, Small samples, Comparing Two or More Means, T-tests, F-tests, Confidence Intervals, Chi-Squared Analysis, Regression Analysis. |
| 7/20/07 | Denver, CO | open | $395.00 | Advanced Data Analysis for NCLB* - This workshop's topics include: Probability, Sample Size selection, Hypothesis Tests of Means, Small samples, Comparing Two or More Means, T-tests, F-tests, Confidence Intervals, Chi-Squared Analysis, Regression Analysis. |
* Introduction and Advanced Data Analysis together comprise the Data Driven Classroom Workshop. The price is $595 when you sign up for both classes.
- Refunds are not given unless the workshop is cancelled by Math Learning Institute.
- If a workshop is cancelled, you will be notified and receive a refund.
- Math Learning Institute reserves the right to cancel any workshop.
- If you are unable to attend a workshop for which you are registered, you may send a replacement.
- Registration fees are non-refundable.
- "No-Shows" for free workshops will be billed a $50 service charge, unless otherwise indicated.
| |
Copyright © 2002-2003 Math Learning Institute, Inc. All Rights Reserved
|
 |